Power Electrics Adds to UK's Largest Generator Transport Fleet
£7595+VAT
This FG Wilson P16.5-6S is ideal for the UK market and includes a Perkins engine, PW1.1 control panel, Leroy Somer alternator, all housed within a CALG canopy.
This stock item comes with additional features including:
Generator Set Specification | |
Minimum Rating | 15.0 kVA / 15.0 kW |
Maximum Rating | 16.5 kVA / 16.5 kW |
Emissions/Fuel Strategy | EUIIIa Emissions Compliant |
50 Hz Prime | 15.0 kVA / 15.0 kW |
50 Hz Standby | 16.5 kVA / 16.5 kW |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage | 230 Volts |
50 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in lieu of commercially purchased power. There is no limitation to the annual hours of operation and this model can supply 10% overload power for 1 hour in 12 hours. |
50 Hz Standby Rating | Standard reference conditions 25�C (77�F) Air Inlet Temp, 100m (328 ft) A.S.L. 30% relative humidity. Fuel consumption data at full load with diesel fuel with specific gravity of 0.85 and conforming to BS2869: 1998, Class A2. |
Engine Specification | |
Engine Model | Perkins 404D-22G |
Bore | 84.0 mm (3.3 in) |
Stroke | 100.0 mm (3.9 in) |
Governor Type | Mechanical |
Displacement | 2.2l (135.2 cu. in) |
Compression Ratio | 12.3:1 |